| Display Screen | Size: 10" to 55" or more | The physical size of the screen, typically measured diagonally. |
| Resolution: 1080p, 4K, or custom | The pixel density of the display, affecting clarity and sharpness. |
| Brightness: 300-1000 nits | Determines visibility in different lighting conditions, especially outdoors. |
| Touch Technology: Capacitive, Resistive, IR, or Non-Touch | The type of touch interface used, influencing responsiveness and durability. |
| Aspect Ratio: 16:9, 4:3, or custom | The proportional relationship between the display's width and height. |
| Processor/Computer | CPU: Intel i3, i5, i7, ARM Cortex | The central processing unit, which handles the kiosk’s computing tasks. |
| Memory (RAM): 4GB, 8GB, 16GB | The amount of random-access memory available for running applications. |
| Storage: 64GB SSD, 128GB SSD, 256GB SSD | The internal storage capacity for software, data, and media files. |
| Operating System: Windows, Android, Linux | The software platform on which the kiosk runs, impacting software compatibility and user interface. |
| Printer | Type: Thermal, Inkjet | The technology used for printing, influencing print quality and maintenance needs. |
| Paper Width: 58mm, 80mm | The width of the paper used, typically for receipts or tickets. |
| Print Speed: 100mm/s, 200mm/s | How fast the printer can produce printed materials. |
| Card Reader | Type: Magnetic Stripe, Chip (EMV), NFC | The types of cards that can be read, such as credit cards, ID cards, or contactless payment methods. |
| Security Features: PCI Compliance, Encryption | Ensures secure transactions by adhering to industry standards and using encryption. |
| Scanner | Type: 1D, 2D Barcode, QR Code, Document | The types of codes or documents the scanner can process. |
| Scan Speed: 60 scans/second | The rate at which the scanner can capture and process information. |
| Enclosure/Cabinet | Material: Steel, Aluminum, Plastic | The type of material used, affecting durability, weight, and aesthetics. |
| Finish: Powder Coating, Anodized, Painted | Surface treatments for protection and appearance. |
| IP Rating: IP54, IP65 | Indicates protection against dust and water, important for outdoor or harsh environments. |
| Power Supply | Voltage Input: 100-240V AC | The range of input voltage the kiosk can handle, ensuring compatibility with different power sources. |
| Power Consumption: 50W, 100W, 200W | The amount of power the kiosk uses during operation, affecting energy efficiency. |
| Network Connectivity | Type: Ethernet, Wi-Fi, 4G/5G | The methods available for the kiosk to connect to the internet or local networks. |
| Data Speed: 100Mbps, 1Gbps | The speed at which data is transmitted, impacting performance during high-demand applications. |
What did our happy clients say?
Thrilled with our new kiosk hardware! The installation was seamless, and the advanced features have significantly improved our customer interactions. The touchscreen is responsive, and the overall build quality is excellent. Highly recommend!
Extremely satisfied with the kiosk hardware purchase. It integrates perfectly with our existing systems and has exceeded our performance expectations. The durability and sleek design have enhanced our customer service experience.
Our new kiosk hardware has been a game-changer! It’s easy to use, reliable, and looks great in our store. The customization options allowed us to get exactly what we needed. Excellent quality and value for money!
Very pleased with the kiosk hardware! The setup was straightforward, and the functionality is top-notch. The user interface is intuitive, and the hardware performs flawlessly. A great investment for improving our operations.