Product Details:
Place of Origin: | kiosk manufacturer |
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 UNITS |
---|---|
Price: | $ |
Packaging Details: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
A Kiosk ATM 19-inch Self Service Change Pay Touch Kiosk is an interactive, standalone terminal primarily designed for automated cash services. It allows users to perform self-service transactions like currency exchange, bill payment, and possibly cash withdrawals or deposits, all via a 19-inch touchscreen interface, enhancing convenience and efficiency in financial or retail settings.
The 19-inch touchscreen offers significant advantages for a Kiosk ATM. Its ample size provides excellent clarity for displaying complex transaction details, clear instructions, and intuitive virtual keypads, which minimizes user errors during sensitive financial operations like change dispensing or bill payments. This screen size strikes an optimal balance between being large enough for a comfortable and professional user experience, while remaining compact enough to fit efficiently in various high-traffic financial or retail environments without being overly cumbersome.
Components | Details | |
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
CPU | Dual core E5700/G2020, 2.8ghz; Intel Dual Core I3/I5/I7 | |
RAM | 2GB /4 GB / 8GB | |
HDD | 500G | |
Interface | 6* RS-232 Ports;1* LTP;6 * USB Ports,8*GPIO;1*PCI | |
PC Power Supply | HUNTKEY/Great Wall | |
RFID Card Reader | Reading distance | >4cm |
Operating system | windows98,Me ,XP,2003 ,Unix and Linux | |
Card contact number | 200000 Secondary | |
Operating temperature | -20℃ to 60℃ | |
Whether contact | Non-contact | |
Interface | Serial ports,USB | |
Touch screen | Screen Size | 17/19 inch Diagonal ( optional from 8inch to 65inch) |
Touch accuracy | center: <1.5mm | |
edge: <3.2mm | ||
Response time | <16ms | |
Voltage | DC5V+/-5% | |
Interface | RS232,USB | |
Glass thickness | 3mm | |
Resolution | 4096x4096 | |
A4 printer | Autocutter | included |
Technology | Thermal printing | |
Paper width | 150mm | |
Printing speed | 150mm/s | |
Paper thickness | 0.06-0.15mm | |
Supply voltage | DC24V | |
Passport Scanner | Product Type | Flatbed color image sensor |
Host interface | USB ( Universal Serial Bus) | |
Image Sensor | CMOS CIS ( Contact image sensor) | |
Resolution | hardware optical 600dpi | |
Paper thickness | >0.1mm | |
Scanning area | 5.0"maximum scan width and 3" maximum scan length | |
wireless module | TP-Link-GP-WB223MS | |
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
Operation System | Windows 7 or Windows XP operation system without license | |
KIOSK Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moistureproof,Antirust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
Packing | Security Packing method with bubble foam+wooden case |
Applications1. Bank outlets 2. Shopping malls and supermarkets 3. Public transportation hubs 4. Campuses and educational institutions 5. Hospitals and medical centers 6. Government agencies and public service departments 7. Hotels and tourist attractions 8. Restaurants and coffee shops | Benefits1. Improve efficiency 2. Enhance user experience 3. Security management 4. Reduce queuing time 5. Data analysis 6. Cost savings 7. Information display and promotion 8. Flexibility and scalability |
1. What are the main functions of the visitor machine?
The visitor machine is mainly used for visitor registration, information query, visitor card issuance, access rights management and multimedia information display.
2. Does the visitor machine support multi-language function?
Yes, most visitor machines support multi-language function to provide convenient services for visitors with different language backgrounds.
3. Can the visitor machine be integrated with other devices?
Yes, the visitor machine can integrate printers, RFID readers, cameras and other devices to expand functions, such as printing visitor cards, recording visitor information, etc.
4. How to update and manage the content on the visitor machine?
The content of the visitor machine is usually updated remotely through the background management system, and the display content can be changed and managed at any time.
5. What is the process of visitor registration?
Visitors usually enter basic information on the touch screen, such as name, purpose of visit, etc., and then the system will generate a visitor card or QR code for access
Address: No. 99-15, Fuan intelligent manufacturing Industrial Park, Dayang Road, Fuhai Street, Baoan District, Shenzhen, China