Product Details:
Place of Origin: | kiosk manufacturer |
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 UNITS |
---|---|
Price: | $ |
Packaging Details: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
Floor-standing kiosk ticket machine with a 32-inch touch screen is a versatile self-service solution for ticketing, payments, and information retrieval. Its large display offers enhanced visibility and interaction, making it suitable for high-traffic areas. With multiple payment integrations and durable construction, this kiosk meets the demands of industries like transportation, entertainment, retail, and hospitality. It provides a seamless user experience, reduces wait times, and increases operational efficiency.
TypesStandard Model: Basic ticketing and payment capabilities. Advanced Model: Includes NFC, QR code scanner, and card reader. Interactive Model: Supports multimedia advertisements and promotions.Customizable Model: Tailored branding and software integration. | Why 32-Inch Touch ScreenEnhanced Visibility: The larger display is ideal for displaying detailed information, even from a distance. User-Friendly Interface: Offers intuitive navigation for customers of all ages. Multi-Tasking Capability: Supports split-screen functions for advertisements and ticketing simultaneously. Professional Appearance: Adds a modern and premium feel to the environment. Increased Engagement: Attracts customers with vivid and clear visuals. |
Step | Details |
---|---|
Placement | Choose a stable, high-traffic location for the kiosk. |
Power Connection | Connect the kiosk to a power source using the provided cable. |
Network Setup | Configure Wi-Fi, Ethernet, or optional 4G connectivity. |
Software Configuration | Install and activate the desired ticketing or payment software. |
Payment Testing | Verify the functionality of all payment modules (NFC, card, QR, etc.). |
Staff Training | Train staff to troubleshoot basic issues and assist users if needed. |
Application | Benefits |
---|---|
Transportation | Fast and efficient ticketing for buses, trains, and airports. |
Retail | Self-service checkout and customer engagement. |
Entertainment | Easy ticketing for cinemas, theaters, and events. |
Hospitality | Streamlined check-in for hotels and services. |
Healthcare | Facilitates appointment bookings and payments. |
What makes the 32-inch screen ideal for this kiosk?
The large screen provides excellent visibility, accommodating detailed ticketing information and advertisements for better customer interaction.
Can this kiosk handle multiple payment methods?
Yes, it supports NFC, QR codes, credit/debit cards, and optional cash acceptance modules, ensuring versatile payment options.
Is this kiosk suitable for outdoor use?
It is available in outdoor variants with weather-resistant casing and high-brightness displays for direct sunlight.
What industries benefit most from this kiosk?
Industries such as transportation, retail, hospitality, and entertainment frequently utilize these kiosks for their efficiency and customer convenience.
Is it easy to install this floor-standing model?
Yes, the kiosk is freestanding and requires minimal installation steps, including connecting power and configuring the software.
Can the kiosk be customized to match my brand?
Yes, branding options, interface design, and hardware customizations are available to meet your specific business needs.
Address: No. 99-15, Fuan intelligent manufacturing Industrial Park, Dayang Road, Fuhai Street, Baoan District, Shenzhen, China