Product Details:
Place of Origin: | kiosk manufacturer |
Brand Name: | Lien |
Certification: | FCC, CE, ROHS |
Model Number: | LKS-8379 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 UNITS |
---|---|
Price: | $ |
Packaging Details: | Strong Case |
Delivery Time: | 5-6 weeks |
Payment Terms: | TT |
Supply Ability: | 5000 units per month |
A Kiosk Digital Signage Cinema Ticket Vending Machine is a standalone, interactive terminal at cinemas designed to automate ticket purchasing. Featuring a digital signage display for promotions and showtimes, it allows patrons to browse movies, select seats, and complete secure payments, streamlining the ticketing process and enhancing the cinema experience.
Customers can purchase tickets through the self-service terminal without waiting in line for manual service. The terminal provides real-time update and instant ticketing functions to ensure that customers can quickly obtain the latest movie ticket information, which greatly improves the efficiency and convenience of ticket purchase.
The high-definition display displays movie posters and scheduling information, which not only attracts the attention of customers, but also improves the publicity effect of the theater, making the movie information more intuitive in front of the audience and increasing the willingness to buy tickets.
The intuitive touch screen interface is easy to understand, allowing customers to easily complete the ticket purchase process, significantly improving user experience and satisfaction.
Components | Details | |
PC system | Industrial Board | Seavo/ Gigabyte/Advantech AIMB 562 |
CPU | Intel Dual Core G2020 | |
RAM | 2 GB | |
HDD | 500G | |
Interface | 6 RS-232 Ports;1 LTP;6 USB Ports,1 10/1000M Net Port ;Integrated Net Card, Sound Card | |
PC Power Supply | HUNTKEY/Great Wall | |
LCD monitor | Screen Size | 22 / 17 inch ( optional from 8inch to 65inch) |
Brightness | 250cd/m2 | |
angle | horizontal 100°above;Vertical 80°above | |
Contrast | 1000:1 | |
Backlight tube life | more than 40,000hours | |
Max. resolution | 1280×1024 | |
Touch screen | Screen Size | inch Diagonal ( optional from 8inch to 65inch) |
Resolution | 4096x4096 | |
High Transparent, high precision and durability,Orientation precision< 2mm(0.080 inch);pure tempered glass;Single-point touch Life expectancy more 50,000,000 times | ||
Receipt / Ticket Printer | Interface | High Speed USB |
Resolution | 4800*1200 maximum | |
Printing speed | 4.8 ipm | |
Width | 58 /80 /112 mm | |
Length | Customizable | |
| Resolution | 1280*720 |
Pixel | 8000000 | |
Adaptive Resolution | 1280*720 | |
Interface | USB 2.0 | |
Driver | No | |
NFC card reader | Status Display | LED indicator to show the power or communication status |
Card Type | ISO14443TypeA of Contact-less IC Card, including Mifare S50,Mifare S70,MF1ICL10,Mifare Pro,Mifare desfire,Mifare ultralight | |
Type | Support ISO14443 | |
2D scanner | Readable Code | CMOS |
Resolution | 752*480 | |
Readable Code | 2D PDF417, QR Code(Model 1/2), Data Matrix(ECC200, ECC000, 050, 080, 100,140), Aztec, Maxi-code, etc ;1D Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Data-bar, etc | |
Approval | FCC Part15 Class B, CE EMC Class B | |
Work Voltage | DC 5V (4.5-5.5V) | |
Interface | RS232, USB | |
Wireless module | WLAN module | With industrious antenna exposure |
Motorized card reader | Card type | Support Mag card, IC Card, RF Card, Mi-fare S50,S70,UL Card |
Magnetic Head Life | 500,000/min | |
IC Card Touch Port | 300,000/min | |
Speakers | Features | Dual channel amplified speakers for Stereo ,8Ω 5W |
Digital Power Supply | AC input voltage range | 100~240VAC |
Frequency | 50Hz to 60Hz | |
AC input voltage range | 100~240VAC | |
Frequency | 50Hz to 60Hz | |
Accessories | Wire-lan port, USB ports, speakers, fans, cables, screws, etc. | |
Operation System | Windows 7 or Windows XP operation system without license | |
Free standing Cabinet | Durable steel frame, Slim and smart design; Easy to install and operate; Moisture proof,Anti-rust,Anti-acid,Anti-dust,Static free, have color and LOGO upon request. | |
Package | Security Packing method with bubble foam and wooden case |
1. Large cinema chains 2. Independent Theaters 3. Cinema in Shopping centres | 4.Outdoor Movie events 5.College and Community theaters |
1.Improve the efficiency of ticket purchase : Customers can purchase tickets independently without queuing for manual service, significantly improving the efficiency of ticket purchase.
2. Real-time update information : The device can update the movie schedule and seat information in real time to ensure that customers get the latest movie ticket information.
3. HD display : HD display displays movie posters and scheduling information to attract customers' attention and improve the publicity effect of the theater.
4. Easy operation: Intuitive touch screen interface, easy to understand the operation, improve the user experience.
5. all-weather service : The self-service ticket terminal can work 24 hours a day to provide customers with all-weather ticket purchase service.
6. Reduce operating costs : Reduce the dependence on manual conductors, reduce labor costs, and improve operational efficiency.
7. Improves customer satisfaction : Self-service reduces waiting time and queue pressure, improves the overall movie-going experience and increases customer satisfaction.
Security
| Hd touch screen
| Seamless integration capabilities
|
Q: How to ship the kiosk?
A: Air and sea shipping are optional, and sea shipping is recommended for bulk orders. All kiosks should be shipped in a standing position and must not be put down.
Q: Are you a manufacturing or trading company?
A: We are an OEM/ODM kiosk manufacturer
Q: What payment methods does your company accept?
A: We accept most payment methods, but mainly accept T/T. L/C, Western Union, PayPal and Money Gram.
Q: How long is your delivery time?
A: It depends on the order quantity, about 5 weeks for samples and about 4 weeks for less than 100 units.
Q: What is the warranty period of your kiosk?
A: 12 months from the date of shipment, for components, free repair or replacement, shipped by sender.
Q: Can you customize the kiosk?
A: Yes, we always customize the product according to your requirements. Including redesigning the kiosk appearance, printing your company logo, choosing specific colors, etc. OEM or ODM is available.
Q: What is the MOQ?
A: The MOQ is 1 unit, we accept samples
Address: No. 99-15, Fuan intelligent manufacturing Industrial Park, Dayang Road, Fuhai Street, Baoan District, Shenzhen, China